NHL Team Win Totals | AccuScore
NHL Team Win Forecasts
EASTERN SEASON-TO-DATE FORECAST POSTSEASON
Atlantic WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Pittsburgh Penguins 14 8 0 28 49.8 28.4 3.8 103.4 43% 99%
Philadelphia Flyers 12 6 1 25 48.9 28.1 5.1 102.8 37% 98%
New Jersey Devils 14 5 1 29 46.8 29.2 6.0 99.6 20% 96%
New York Rangers 11 9 1 23 39.2 35.7 7.1 85.5 1% 35%
New York Islanders 8 7 7 23 35.4 34.2 12.4 83.1 0% 25%
Northeast WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Buffalo Sabres 12 5 2 26 45.0 30.0 7.0 97.0 53% 90%
Boston Bruins 10 9 3 23 43.7 30.9 7.4 94.9 40% 84%
Ottawa Senators 10 6 3 23 37.8 35.4 8.8 84.3 5% 31%
Montreal Canadiens 11 11 0 22 37.4 39.0 5.6 80.3 1% 14%
Toronto Maple Leafs 3 10 7 13 28.6 40.5 12.9 70.0 0% 1%
Southeast WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Washington Capitals 13 5 4 30 52.5 22.5 7.1 112.0 94% 100%
Atlanta Thrashers 10 6 2 22 44.2 31.2 6.7 95.0 5% 85%
Florida Panthers 9 9 2 20 39.1 35.7 7.2 85.5 0% 38%
Tampa Bay Lightning 8 4 7 23 31.1 37.4 13.5 75.7 0% 4%
Carolina Hurricanes 4 12 5 13 29.7 41.6 10.8 70.1 0% 1%
WESTERN SEASON-TO-DATE FORECAST POSTSEASON
Central WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Detroit Red Wings 9 6 4 22 51.2 23.9 6.9 109.2 71% 100%
Chicago Blackhawks 13 5 2 28 48.7 26.9 6.4 103.8 29% 98%
Columbus Blue Jackets 12 6 2 26 38.4 35.6 8.0 84.8 0% 31%
Nashville Predators 11 8 1 23 38.6 36.3 7.1 84.3 0% 28%
St. Louis Blues 7 8 4 18 35.4 36.8 9.8 80.6 0% 14%
Northwest WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Vancouver Canucks 12 9 0 24 42.2 34.5 5.2 89.7 33% 57%
Calgary Flames 12 6 2 26 40.3 34.0 7.7 88.3 27% 51%
Colorado Avalanche 13 7 3 29 38.7 34.6 8.7 86.2 17% 38%
Minnesota Wild 8 12 2 18 39.6 36.0 6.4 85.5 16% 36%
Edmonton Oilers 9 10 3 21 36.6 36.9 8.6 81.8 6% 18%
Pacific WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
San Jose Sharks 15 5 4 34 46.0 27.4 8.5 100.6 52% 96%
Dallas Stars 9 6 6 24 44.1 27.6 10.3 98.5 34% 92%
Los Angeles Kings 13 8 2 28 42.7 31.9 7.3 92.8 10% 72%
Phoenix Coyotes 12 9 1 25 40.0 35.3 6.7 86.6 2% 40%
Anaheim Ducks 7 10 3 17 38.4 35.6 8.0 84.9 2% 32%