Quantcast

AccuScore provides industry leading sports simulations, game forecasts, betting predictions, and fantasy tools for the NFL, NBA, MLB, NHL, NCAAF and NCAAB.

NHL Team Win Forecasts
EASTERN SEASON-TO-DATE FORECAST POSTSEASON
Atlantic WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
New Jersey Devils 42 23 5 89 48.7 27.4 6.0 103.3 60% 100%
Pittsburgh Penguins 42 24 5 89 48.5 27.8 5.7 102.8 39% 100%
Philadelphia Flyers 37 28 5 79 43.4 32.6 6.0 92.8 0% 99%
New York Rangers 31 31 9 71 35.4 36.4 10.2 81.0 0% 6%
New York Islanders 29 32 10 68 34.4 36.6 11.0 79.7 0% 3%
Northeast WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Buffalo Sabres 37 22 10 84 44.8 26.4 10.9 100.4 97% 100%
Montreal Canadiens 36 29 6 78 41.6 33.5 6.9 90.2 1% 95%
Ottawa Senators 37 29 5 79 41.5 34.4 6.1 89.1 1% 92%
Boston Bruins 31 27 12 74 37.4 31.7 12.9 87.7 0% 80%
Toronto Maple Leafs 25 33 13 63 30.1 37.9 14.0 74.2 0% 0%
Southeast WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Washington Capitals 47 14 10 104 54.4 17.1 10.5 119.3 100% 100%
Atlanta Thrashers 30 29 11 71 35.1 34.8 12.1 82.3 0% 14%
Florida Panthers 28 30 11 67 34.5 35.4 12.1 81.2 0% 8%
Carolina Hurricanes 29 33 8 66 34.6 38.3 9.1 78.3 0% 1%
Tampa Bay Lightning 28 31 11 67 32.8 37.0 12.2 77.9 0% 1%
WESTERN SEASON-TO-DATE FORECAST POSTSEASON
Central WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Chicago Blackhawks 45 19 6 96 52.2 23.0 6.8 111.3 100% 100%
Nashville Predators 40 26 5 85 45.6 30.5 5.9 97.1 0% 94%
Detroit Red Wings 34 23 13 81 41.3 26.9 13.8 96.4 0% 91%
St. Louis Blues 33 28 9 75 38.9 33.1 10.1 87.8 0% 4%
Columbus Blue Jackets 29 31 11 69 33.3 36.6 12.1 78.7 0% 0%
Northwest WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Vancouver Canucks 44 24 3 91 50.3 27.9 3.8 104.4 85% 100%
Colorado Avalanche 40 24 6 86 46.2 28.8 7.0 99.4 15% 99%
Calgary Flames 36 27 8 80 40.2 32.7 9.1 89.5 0% 9%
Minnesota Wild 34 31 6 74 39.3 35.9 6.9 85.4 0% 1%
Edmonton Oilers 22 42 7 51 26.0 47.8 8.2 60.1 0% 0%
Pacific WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
San Jose Sharks 43 18 10 96 49.1 22.1 10.8 109.0 86% 100%
Phoenix Coyotes 44 22 5 93 48.9 27.1 6.1 103.8 13% 100%
Los Angeles Kings 40 24 5 85 46.7 29.2 6.1 99.5 1% 99%
Anaheim Ducks 33 29 8 74 38.8 34.1 9.0 86.7 0% 2%
Dallas Stars 30 27 13 73 36.1 31.9 14.0 86.2 0% 1%