NFL Season Futures
AccuScore simulates the remainder of the NFL Season each week at the conclusion of Monday Night Football. Our NFL Season Futures page gives you a detailed report on each team's updated probability of making the playoffs, winning their division along with their projected Win-Loss record.| AFC | SEASON-TO-DATE | FORECAST | POSTSEASON | |||
| EAST | WIN | LOSS | WIN | LOSS | WIN DIV | PLAYOFF |
| NEW ENGLAND PATRIOTS | 13 | 3 | 13.0 | 3.0 | 100% | 100% |
| NEW YORK JETS | 8 | 8 | 8.0 | 8.0 | 0% | 0% |
| MIAMI DOLPHINS | 6 | 10 | 6.0 | 10.0 | 0% | 0% |
| BUFFALO BILLS | 6 | 10 | 6.0 | 10.0 | 0% | 0% |
| NORTH | WIN | LOSS | WIN | LOSS | WIN DIV | PLAYOFF |
| BALTIMORE RAVENS | 12 | 4 | 12.0 | 4.0 | 100% | 100% |
| PITTSBURGH STEELERS | 12 | 4 | 12.0 | 4.0 | 0% | 100% |
| CINCINNATI BENGALS | 9 | 7 | 9.0 | 7.0 | 0% | 100% |
| CLEVELAND BROWNS | 4 | 12 | 4.0 | 12.0 | 0% | 0% |
| SOUTH | WIN | LOSS | WIN | LOSS | WIN DIV | PLAYOFF |
| HOUSTON TEXANS | 10 | 6 | 10.0 | 6.0 | 100% | 100% |
| TENNESSEE TITANS | 9 | 7 | 9.0 | 7.0 | 0% | 0% |
| JACKSONVILLE JAGUARS | 5 | 11 | 5.0 | 11.0 | 0% | 0% |
| INDIANAPOLIS COLTS | 2 | 14 | 2.0 | 14.0 | 0% | 0% |
| WEST | WIN | LOSS | WIN | LOSS | WIN DIV | PLAYOFF |
| DENVER BRONCOS | 8 | 8 | 8.0 | 8.0 | 100% | 100% |
| OAKLAND RAIDERS | 8 | 8 | 8.0 | 8.0 | 0% | 0% |
| SAN DIEGO CHARGERS | 8 | 8 | 8.0 | 8.0 | 0% | 0% |
| KANSAS CITY CHIEFS | 7 | 9 | 7.0 | 9.0 | 0% | 0% |
| NFC | SEASON-TO-DATE | FORECAST | POSTSEASON | |||
| EAST | WIN | LOSS | WIN | LOSS | WIN DIV | PLAYOFF |
| NEW YORK GIANTS | 9 | 7 | 9.0 | 7.0 | 100% | 100% |
| PHILADELPHIA EAGLES | 8 | 8 | 8.0 | 8.0 | 0% | 0% |
| DALLAS COWBOYS | 8 | 8 | 8.0 | 8.0 | 0% | 0% |
| WASHINGTON REDSKINS | 5 | 11 | 5.0 | 11.0 | 0% | 0% |
| NORTH | WIN | LOSS | WIN | LOSS | WIN DIV | PLAYOFF |
| GREEN BAY PACKERS | 15 | 1 | 15.0 | 1.0 | 100% | 100% |
| DETROIT LIONS | 10 | 6 | 10.0 | 6.0 | 0% | 100% |
| CHICAGO BEARS | 8 | 8 | 8.0 | 8.0 | 0% | 0% |
| MINNESOTA VIKINGS | 3 | 13 | 3.0 | 13.0 | 0% | 0% |
| SOUTH | WIN | LOSS | WIN | LOSS | WIN DIV | PLAYOFF |
| NEW ORLEANS SAINTS | 13 | 3 | 13.0 | 3.0 | 100% | 100% |
| ATLANTA FALCONS | 10 | 6 | 10.0 | 6.0 | 0% | 100% |
| CAROLINA PANTHERS | 6 | 10 | 6.0 | 10.0 | 0% | 0% |
| TAMPA BAY BUCCANEERS | 4 | 12 | 4.0 | 12.0 | 0% | 0% |
| WEST | WIN | LOSS | WIN | LOSS | WIN DIV | PLAYOFF |
| SAN FRANCISCO 49ERS | 13 | 3 | 13.0 | 3.0 | 100% | 100% |
| ARIZONA CARDINALS | 8 | 8 | 8.0 | 8.0 | 0% | 0% |
| SEATTLE SEAHAWKS | 7 | 9 | 7.0 | 9.0 | 0% | 0% |
| ST. LOUIS RAMS | 2 | 14 | 2.0 | 14.0 | 0% | 0% |
